Imperialism Factions Stats Table:



Back to Sign Up

African factions:

Name: Offensive Bonus: Defensive Bonus: Troopcost: Infantry Raising Bonus: Cavalry Raising Bonus: Artillery Raising Bonus: Shipbuilding Cost: City Cost: Income: Mining: Producing: Agents: Statecraft:
Ashanti 150.0% 150.0% 80.0% 130.0% 40.0% 20.0% 180.0% 125.0% 65.0% 45.0% 60.0% 60.0% 50.0%
Dahomey 180.0% 100.0% 90.0% 140.0% 30.0% 20.0% 180.0% 120.0% 63.0% 40.0% 60.0% 70.0% 58.0%
Kongolese 120.0% 120.0% 110.0% 168.0% 30.0% 20.0% 175.0% 100.0% 45.0% 38.0% 80.0% 65.0% 60.0%
Zulu 190.0% 150.0% 70.0% 250.0% 10.0% 10.0% 180.0% 85.0% 25.0% 20.0% 48.0% 110.0% 80.0%
Oyo 150.0% 120.0% 100.0% 80.0% 150.0% 20.0% 180.0% 60.0% 50.0% 30.0% 65.0% 80.0% 63.0%
Ethiopian 130.0% 150.0% 90.0% 110.0% 120.0% 35.0% 180.0% 90.0% 45.0% 30.0% 45.0% 80.0% 70.0%


American Factions:

Name: Offensive Bonus: Defensive Bonus: Troopcost: Infantry Raising Bonus: Cavalry Raising Bonus: Artillery Raising Bonus: Shipbuilding Cost: City Cost: Income: Mining: Producing: Agents: Statecraft:
Iroquois 155.0% 90.0% 45.0% 80.0% 30.0% 10.0% 200.0% 160.0% 80.0% 15.0% 200.0% 50.0% 65.0%
Huron 110.0% 110.0% 50.0% 40.0% 25.0% 10.0% 190.0% 165.0% 80.0% 15.0% 160.0% 45.0% 60.0%
Cherokee 120.0% 80.0% 50.0% 50.0% 40.0% 10.0% 200.0% 165.0% 65.0% 12.0% 190.0% 50.0% 60.0%
Sioux 150.0% 60.0% 45.0% 30.0% 160.0% 10.0% 200.0% 175.0% 50.0% 10.0% 300.0% 35.0% 50.0%
Apache 145.0% 65.0% 45.0% 35.0% 135.0% 10.0% 200.0% 175.0% 45.0% 10.0% 250.0% 35.0% 50.0%
Cheyenne 135.0% 60.0% 50.0% 35.0% 155.0% 10.0% 200.0% 170.0% 55.0% 12.0% 300.0% 35.0% 50.0%


European Factions:

Name: Offensive Bonus: Defensive Bonus: Troopcost: Infantry Raising Bonus: Cavalry Raising Bonus: Artillery Raising Bonus: Shipbuilding Cost: City Cost: Income: Mining: Producing: Agents: Statecraft:
Swedish 166.0% 144.0% 102.0% 70.0% 60.0% 101.0% 120.0% 118.0% 48.0% 80.0% 40.0% 100.0% 80.0%
Dutch 78.0% 80.0% 108.0% 80.0% 70.0% 70.0% 110.0% 95.0% 70.0% 70.0% 59.0% 100.0% 100.0%
Russian 105.0% 60.0% 108.0% 120.0% 60.0% 40.0% 150.0% 140.0% 40.0% 40.0% 65.0% 65.0% 55.0%
Austrian 110.0% 110.0% 120.0% 75.0% 88.0% 60.0% 160.0% 125.0% 50.0% 56.0% 60.0% 72.0% 66.0%
Spanish 100.0% 110.0% 110.0% 80.0% 70.0% 60.0% 120.0% 110.0% 45.0% 60.0% 55.0% 80.0% 60.0%
French 180.0% 120.0% 116.0% 95.0% 80.0% 78.0% 140.0% 105.0% 68.0% 60.0% 65.0% 110.0% 105.0%
British 80.0% 130.0% 105.0% 75.0% 65.0% 69.0% 110.0% 110.0% 60.0% 70.0% 50.0% 85.0% 80.0%
German 160.0% 140.0% 125.0% 100.0% 85.0% 60.0% 160.0% 118.0% 50.0% 43.0% 45.0% 60.0% 40.0%


Indian Factions:

Name: Offensive Bonus: Defensive Bonus: Troopcost: Infantry Raising Bonus: Cavalry Raising Bonus: Artillery Raising Bonus: Shipbuilding Cost: City Cost: Income: Mining: Producing: Agents: Statecraft:
Mughal 120.0% 100.0% 60.0% 200.0% 80.0% 30.0% 150.0% 100.0% 75.0% 25.0% 100.0% 70.0% 70.0%
Marathan 180.0% 130.0% 65.0% 160.0% 128.0% 30.0% 130.0% 110.0% 75.0% 23.0% 103.0% 80.0% 75.0%
Sikh 200.0% 150.0% 60.0% 140.0% 70.0% 30.0% 155.0% 115.0% 70.0% 25.0% 80.0% 60.0% 60.0%
Mysore 160.0% 90.0% 60.0% 150.0% 110.0% 50.0% 145.0% 98.0% 78.0% 26.0% 90.0% 75.0% 70.0%


Oriental Factions:

Name: Offensive Bonus: Defensive Bonus: Troopcost: Infantry Raising Bonus: Cavalry Raising Bonus: Artillery Raising Bonus: Shipbuilding Cost: City Cost: Income: Mining: Producing: Agents: Statecraft:
Egyptian 120.0% 110.0% 110.0% 110.0% 90.0% 80.0% 130.0% 80.0% 75.0% 40.0% 100.0% 90.0% 70.0%
Ottoman 150.0% 80.0% 80.0% 150.0% 110.0% 100.0% 125.0% 105.0% 60.0% 45.0% 55.0% 110.0% 80.0%
Persian 180.0% 160.0% 100.0% 120.0% 140.0% 60.0% 135.0% 110.0% 45.0% 35.0% 50.0% 80.0% 50.0%
Back to Top